Thunder One is by far one of the most versatile soft light panels.
It spreads lights that are brighter, softer and fresher.
It combines new semiconductor technology, innovative color - mixing alogorithms and latest camera and display research achievements.
It's a brand - new weapon you can use for various film and television lighting applications.
Optical system | Soft Light Panel |
Light Aperture | 3.2' x 1.6' |
Weight | Approx. 16.6kg/36.6lbs(including built-in power supply) |
Handling | Aluminum Yoke, Tilt Lock |
Mounting | 28mm Spigot(Junior Pin) |
Tilt Angle | ±90° |
White Light | 2700K ~ 10000K with each step of 50K |
Color Light |
Full R+G+B+W+A Gamut, with user defined white point |
CCT Tolerance | +/- 100(nominal), +/-1/10 Green/Magenta(nominal) |
Color Rendering | Ra 95, TLCI 92 |
Green/Magenta Adjusting | Duv -0.015~0.015 with each step of 0.1% |
Dimming | 0~100% dimming with each step of 0.1% |
Power Supply Input Range | AC 100 to 240V, 50/60Hz, Battery 24V to 30V |
Power Consumption | 430~450W |
Control | On-board controller, 5 Pin DMX in/out, Bluetooth mobile app |
Firmware Upgrade | Firmware upgradable via flash drive |
Operating Temperature | -20°C to +45°C |
Estimated color shift over life time | 3 SDCM |
Estimated LED Lifetime(L70) | 50,000 hours |
Screen Luminance | Approx. 60,000 cd/m2 |
Screen Uniformity | >90% |
Distance | CCT | llluminance(standard diffuser) | llluminance(with intensifier) | ||
1m/3.28ft | 3200K | 12200 lx | 1133 fc | 18103 lx | 1681 fc |
5600K | 11950 lx | 1110 fc | 17521 lx | 1627 fc | |
2m/6.5ft | 3200K | 3512 lx | 326 fc | 5257 lx | 488 fc |
5600K | 3365 lx | 313 fc | 5005 lx | 465 fc | |
3m/9.8ft | 3200K | 1580 lx | 147 fc | 2353 lx | 219 fc |
5600K | 1558 lx | 145 fc | 2285 lx | 212 fc | |
5m/16.4ft | 3200K | 643 lx | 60 fc | 950 lx | 88 fc |
5600K | 627 lx | 58 fc | 934 lx | 87 fc | |
7m/23ft | 3200K | 365 lx | 34 fc | 544 lx | 50 fc |
5600K | 357 lx | 33 fc | 526 lx | 49 fc | |
9m/29.5ft | 3200K | 234 lx | 22 fc | 351 lx | 33 fc |
5600K | 231 lx | 21 fc | 336 lx | 31 fc |
Distance | CCT | llluminance(standard diffuser) | llluminance(with intensifier) | ||
1m/3.28ft | 3200K | 8032 lx | 746 fc | 11957 lx | 1111 fc |
5600K | 7808 lx | 725 fc | 11711 lx | 1088 fc | |
2m/6.5ft | 3200K | 1998 lx | 186 fc | 2092 lx | 279 fc |
5600K | 2077 lx | 193 fc | 3113 lx | 289 fc | |
3m/9.8ft | 3200K | 880 lx | 82 fc | 1286 lx | 119 fc |
5600K | 898 lx | 83 fc | 1341 lx | 125 fc | |
5m/16.4ft | 3200K | 326 lx | 30 fc | 483 lx | 45 fc |
5600K | 347 lx | 32 fc | 517 lx | 48 fc | |
7m/23ft | 3200K | 176 lx | 16 fc | 261 lx | 24 fc |
5600K | 190 lx | 18 fc | 277 lx | 26 fc | |
9m/29.5ft | 3200K | 110 lx | 10 fc | 163 lx | 15 fc |
5600K | 121 lx | 11 fc | 178 lx | 17 fc |
Prolycht is the brainchild of a group of leading color scientists, who set out to create a better LED light by using their many years of experience studying color reproduction and perceptual color. The goal is to introduce high color accuracy light to every creator’s hand.
Learn More