Maximum power, maximum color.
That's precisely what the new Prolycht Orion 675 FS LED full spectrum spotlight
delivers in a single robust fixture that is built for Film and TV professionals.
The Prolycht Orion 675 FS is The New Standard.
Light Aperture | 40 mm / 1.57", without optics |
Beam Angle | 80° Half Peak Angle, without optics |
Weight | 9.45kg / 20.83 lbs without yoke 11.1kg / 24.47 lbs with yoke |
Mounting & Handling | Detachable Aluminum Yoke with 360° Tilt Lock, 28 mm Spigot |
Optics Mount | Bowens S |
Optical attachment | Adjustable Focusing Lens 60'' Dome softbox 35'' Lantern softbox |
Voltage Input Range | 100 - 240 V~, 50 - 60 Hz |
Power | 675 W Maximum, Built-in power unit |
High Color Rendition | CRI Average > 97 TLCI Average > 95 TM-30 Average > 94 |
Mains Power Connection | powerCON TRUE1 TOP (Bare Ends / Schuko / Edison, Japanese, Chinese cables available) |
Battery Connector | 3-Pin XLR Connector (Pin 1: Negative, Pin 2: Positive) |
Battery DC Voltage Range | 46 - 50 V⎓ |
White Light | Calibrated 1,800 K to 20,000 K with G/M adjustment |
Color Light | Full R+G+B+A+C+L Gamut Seamless color tuning in HSI color wheel Color tuning in CIExy color space (Rec. 709/Rec.2020/Full Gamut) Matching 46 natural/artificial light sources Matching 318 Rosco/LEE Gels 19 Lighting effects with tunable parameters |
Communication | DMX via DMX cable LumenRadio CRMX wireless control Art-Net Bluetooth Mesh Wifi |
Dimming | 0~100% dimming, 1000 Steps, linear / exponential / logarithmic / S curve |
Control Options | Full Color Control panel 5-Pin DMX in/out, 27 DMX modes LAN port with Built-in ArtNet ChromaLink App Support 3rd party App control: Blackout, Luminaire |
Fan Mode | Silent, Low Noise , Medium Speed, High Speed, Auto |
Firmware Upgrade | Firmware upgradable via Flash Drive or ChromaLink App |
Operating Temperature | -20℃ to +40℃ |
IP Rating | High IP weather rated |
Estimated color shift | 2 SDCM @ 100% brightness, 4 SDCM @ 10% brightness |
Estimated L70 Lifetime | 50,000 hours |
Preliminary data subject to change.
Illuiminance (lx) | |||||
---|---|---|---|---|---|
Light Modifier | Beam Angle | CCT | Distance (m) | ||
3 m/9.8 ft | 5m/ 16.4ft | 7m/ 22.9 ft | |||
55° Reflector | 55° | 5600K | 10,170 | 3,466 | 1,786 |
3200K | 8,033 | 2,752 | 1,408 | ||
30° Reflector | 30° | 5600K | 17,210 | 5,434 | 2,751 |
3200K | 13,690 | 4,331 | 2,188 | ||
Adjustable Focusing Lens(Flood) | 50° | 5600K | 11,830 | 4,461 | 2,305 |
3200K | 9,356 | 3,575 | 1,845 | ||
Adjustable Focusing Lens(Spot) | 15° | 5600K | 46,940 | 15,160 | 7,378 |
3200K | 37,540 | 12,170 | 5,839 | ||
Adjustable Focusing Lens(Medium) | 30° | 5600K | 28,320 | 9,693 | 5,179 |
3200K | 22,360 | 7,823 | 4,173 |
Prolycht is the brainchild of a group of leading color scientists, who set out to create a better LED light by using their many years of experience studying color reproduction and perceptual color. The goal is to introduce high color accuracy light to every creator’s hand.
Learn More